Canada

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

950270607000
BOLT, SMALL FLANGE
Certified Yamaha genuine spare part

950270607000 - Yamaha

BOLT, SMALL FLANGE
2,51 $ Unit Price
Qty
Description The spare bolt, small flange part number 950270607000 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
TDM850 1995 850 TDM Europe COVER - ENGINE 1
TDM850 1995 850 TDM Europe COVER - ENGINE 1
TDM850 1995 850 TDM Europe COVER - ENGINE 1
TDM850 1995 850 TDM France COVER - ENGINE 1
TDM850 1995 850 TDM France COVER - ENGINE 1
TDM850 1995 850 TDM France COVER - ENGINE 1
TDM850 1995 850 TDM Germany COVER - ENGINE 1
TDM850 1995 850 TDM Germany COVER - ENGINE 1
TDM850 1995 850 TDM Germany COVER - ENGINE 1
TDM850 1995 850 TDM Spain COVER - ENGINE 1
TDM850 1995 850 TDM Spain COVER - ENGINE 1
TDM850 1995 850 TDM Spain COVER - ENGINE 1
TDM850 1995 850 TDM Sweden COVER - ENGINE 1
TDM850 1995 850 TDM Sweden COVER - ENGINE 1
TDM850 1995 850 TDM Sweden COVER - ENGINE 1
TDM850 1995 850 TDM Austria COVER - ENGINE 1
TDM850 1995 850 TDM Switzerland COVER - ENGINE 1
TDM850 1995 850 TDM Austria COVER - ENGINE 1
TDM850 1995 850 TDM Switzerland COVER - ENGINE 1
TDM850 1995 850 TDM Austria COVER - ENGINE 1
TDM850 1995 850 TDM Switzerland COVER - ENGINE 1
WR250Z 1995 250 WRZ North america COVER - ENGINE 1
WR250Z 1995 250 WRZ North america COVER - ENGINE 1
WR250Z 1996 250 WRZ North america COVER - ENGINE 1
WR250Z 1997 250 WRZ Belgium COVER - ENGINE 1
WR250Z 1997 250 WRZ Canada COVER - ENGINE 1
WR250Z 1997 250 WRZ Germany COVER - ENGINE 1
WR250Z 1997 250 WRZ Spain COVER - ENGINE 1
WR250Z 1997 250 WRZ Finland COVER - ENGINE 1
WR250Z 1997 250 WRZ Ireland COVER - ENGINE 1
WR250Z 1997 250 WRZ France COVER - ENGINE 1
WR250Z 1997 250 WRZ Greece COVER - ENGINE 1
WR250Z 1997 250 WRZ Italy COVER - ENGINE 1
WR250Z 1997 250 WRZ Portugal COVER - ENGINE 1
WR250Z 1997 250 WRZ Japan COVER - ENGINE 1
WR250Z 1998 250 WRZ Germany COVER - ENGINE 1
WR250Z 1998 250 WRZ Spain COVER - ENGINE 1
WR250Z 1998 250 WRZ Finland COVER - ENGINE 1
WR250Z 1998 250 WRZ Ireland COVER - ENGINE 1
WR250Z 1998 250 WRZ France COVER - ENGINE 1
WR250Z 1998 250 WRZ United kingdom COVER - ENGINE 1
WR250Z 1998 250 WRZ Greece COVER - ENGINE 1
WR250Z 1998 250 WRZ Italy COVER - ENGINE 1
WR250Z 1998 250 WRZ Portugal COVER - ENGINE 1
WR250Z 1998 250 WRZ Japan COVER - ENGINE 1
WR250Z 1998 250 WRZ France COVER - ENGINE 1
WR250Z 1998 250 WRZ Japan COVER - ENGINE 1
WR250ZJ 1997 250 WRZ Oceania COVER - ENGINE 1
WR250ZK 1998 250 WRZ Australia COVER - ENGINE 1
WR250ZK 1998 250 WRZ Oceania COVER - ENGINE 1
XJ600N 1995 600 XJN Sweden COVER - ENGINE 1
XJ600N 1995 600 XJN Sweden COVER - ENGINE 1
XJ600N 1995 600 XJN Europe CARBURETOR 2
XJ600N 1995 600 XJN Europe CARBURETOR 2
XJ600N 1995 600 XJN Europe COVER - ENGINE 1
XJ600N 1995 600 XJN Europe COVER - ENGINE 1
XJ600N 1995 600 XJN France COVER - ENGINE 1
XJ600N 1995 600 XJN France COVER - ENGINE 1
XJ600N 1995 600 XJN Austria CARBURETOR 2
XJ600N 1995 600 XJN Switzerland CARBURETOR 2
XJ600N 1995 600 XJN Austria CARBURETOR 2
XJ600N 1995 600 XJN Switzerland CARBURETOR 2
XJ600N 1995 600 XJN Austria COVER - ENGINE 1
XJ600N 1995 600 XJN Switzerland COVER - ENGINE 1
XJ600N 1995 600 XJN Austria COVER - ENGINE 1
XJ600N 1995 600 XJN Switzerland COVER - ENGINE 1
XJ600N (25KW) 1995 600 XJN Germany COVER - ENGINE 1
XJ600N (25KW) 1995 600 XJN Germany COVER - ENGINE 1
XJ600N (37KW) 1995 600 XJN Germany COVER - ENGINE 1
XJ600N (37KW) 1995 600 XJN Germany COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION Europe COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION Europe COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION Europe COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION France COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION France COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION France COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION Spain COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION Spain COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION Spain COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION Austria COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION Switzerland COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION Austria COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION Switzerland COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION Austria COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION Switzerland COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION Sweden COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION Sweden COVER - ENGINE 1
XJ600S 1995 600 XJS DIVERSION Sweden COVER - ENGINE 1
XJ600S (25.0KW) 1995 600 XJS DIVERSION Germany COVER - ENGINE 1
XJ600S (25.0KW) 1995 600 XJS DIVERSION Germany COVER - ENGINE 1
XJ600S (25.0KW) 1995 600 XJS DIVERSION Germany COVER - ENGINE 1
XJ600S (37KW) 1995 600 XJS DIVERSION Germany COVER - ENGINE 1
XJ600S (37KW) 1995 600 XJS DIVERSION Germany COVER - ENGINE 1
XJ600S (37KW) 1995 600 XJS DIVERSION Germany COVER - ENGINE 1
XTZ750 1995 750 SUPERTENERE Europe COVER - ENGINE 1
XTZ750 1995 750 SUPERTENERE France COVER - ENGINE 1
XTZ750 1995 750 SUPERTENERE Germany COVER - ENGINE 1
XTZ750 1995 750 SUPERTENERE Spain COVER - ENGINE 1
XTZ750 1995 750 SUPERTENERE Switzerland COVER - ENGINE 1
XTZ750 1995 750 TENERE Brazil COVER - ENGINE 1
Too many models compatible with this reference, some may not appear.