Canada

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

6G1145460000
6G1-14546-01-00  *
Certified Yamaha genuine spare part

6G1145460000 - Yamaha

6G1-14546-01-00 *
58,13 $ Unit Price
Qty
Description The spare 6g1-14546-01-00 * part number 6G1145460000 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
F40B 4 Stroke 2002 40hp (29.4kW) F40 CARBURETOR
F40B 4 Stroke 2002 40hp (29.4kW) F40 REPAIR KIT 2
F40B 4 Stroke 2002 40hp (29.4kW) F40 CARBURETOR
F40B 4 Stroke 2002 40hp (29.4kW) F40 REPAIR KIT 2
F40B 4 Stroke 2002 40hp (29.4kW) F40 CARBURETOR
F40B 4 Stroke 2002 40hp (29.4kW) F40 REPAIR KIT 2
F40B 4 Stroke 2002 40hp (29.4kW) F40 CARBURETOR
F40B 4 Stroke 2002 40hp (29.4kW) F40 REPAIR KIT 2
F40B 4 Stroke 2002 40hp (29.4kW) F40 CARBURETOR
F40B 4 Stroke 2002 40hp (29.4kW) F40 REPAIR KIT 2
F40B 4 Stroke 2002 40hp (29.4kW) F40 CARBURETOR
F40B 4 Stroke 2002 40hp (29.4kW) F40 REPAIR KIT 2
F40B 4 Stroke 2002 40hp (29.4kW) F40 CARBURETOR
F40B 4 Stroke 2002 40hp (29.4kW) F40 REPAIR KIT 2
F40B 4 Stroke 2002 40hp (29.4kW) F40 CARBURETOR
F40B 4 Stroke 2002 40hp (29.4kW) F40 REPAIR KIT 2
F40B 4 Stroke 2002 40hp (29.4kW) F40 CARBURETOR
F40B 4 Stroke 2002 40hp (29.4kW) F40 REPAIR KIT 2
F40B 4 Stroke, 2002 40hp (29.4kW) F40 CARBURETOR
F40B 4 Stroke, 2002 40hp (29.4kW) F40 REPAIR KIT 2
F40E Electric Start, Manual Tilt, Remote Control, Shaft 15" 2001 40hp (29.4kW) F40 CARBURETOR
F40E Electric Start, Manual Tilt, Remote Control, Shaft 15" 2001 40hp (29.4kW) F40 REPAIR KIT 2
F40E Electric Start, Power Trim & Tilt, Remote Control, Shaft 20" 2001 40hp (29.4kW) F40 CARBURETOR
F40E Electric Start, Power Trim & Tilt, Remote Control, Shaft 20" 2001 40hp (29.4kW) F40 REPAIR KIT 2
F40B Electric Starter, Remote Control, Power Trim & Tilt, Shaft 20" 2001 40hp (29.4kW) F40 CARBURETOR
F40B Electric Starter, Remote Control, Power Trim & Tilt, Shaft 20" 2001 40hp (29.4kW) F40 REPAIR KIT 2
F40T Electric Start, Power Trim & Tilt, Remote Control, Shaft 20" 2001 40hp (29.4kW) F40 CARBURETOR
F40T Electric Start, Power Trim & Tilt, Remote Control, Shaft 20" 2001 40hp (29.4kW) F40 REPAIR KIT 2
F40T Electric Start, Power Trim & Tilt, Remote Control, Shaft 20" 2001 40hp (29.4kW) F40 CARBURETOR
F40T Electric Start, Power Trim & Tilt, Remote Control, Shaft 20" 2001 40hp (29.4kW) F40 REPAIR KIT 2
F40M Manual Start, Manual Tilt, Tiller Handle, Shaft 15" 2001 40hp (29.4kW) F40 CARBURETOR
F40M Manual Start, Manual Tilt, Tiller Handle, Shaft 15" 2001 40hp (29.4kW) F40 REPAIR KIT 2
F40M Manual Start, Manual Tilt, Tiller Handle, Shaft 15" 2001 40hp (29.4kW) F40 CARBURETOR
F40M Manual Start, Manual Tilt, Tiller Handle, Shaft 15" 2001 40hp (29.4kW) F40 REPAIR KIT 2
F40B Manual Start, Tiller Handle, Hydro Trim & Tilt, Shaft 20" 2001 40hp (29.4kW) F40 CARBURETOR
F40B Manual Start, Tiller Handle, Hydro Trim & Tilt, Shaft 20" 2001 40hp (29.4kW) F40 REPAIR KIT 2
F40M Manual Start, Manual Tilt, Tiller Handle, Shaft 20" 2001 40hp (29.4kW) F40 CARBURETOR
F40M Manual Start, Manual Tilt, Tiller Handle, Shaft 20" 2001 40hp (29.4kW) F40 REPAIR KIT 2
F40 Manual Start, Manual Tilt, Tiller Handle, Shaft 20" 2001 40hp (29.4kW) F40 CARBURETOR
F40 Manual Start, Manual Tilt, Tiller Handle, Shaft 20" 2001 40hp (29.4kW) F40 REPAIR KIT 2
F40B 4 Stroke 2000 40hp (29.4kW) F40 CARBURETOR
F40B 4 Stroke 2000 40hp (29.4kW) F40 REPAIR KIT 2
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2002 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2002 6hp (4.4kW) 6 REPAIR KIT
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2002 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2002 6hp (4.4kW) 6 REPAIR KIT
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 2001 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1998 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1998 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1998 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1998 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1998 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1998 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1998 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1998 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1997 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1996 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1996 6hp (4.4kW) 6 REPAIR KIT 1
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1994 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1994 6hp (4.4kW) 6 REPAIR KIT
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1993 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1993 6hp (4.4kW) 6 REPAIR KIT
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1992 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1992 6hp (4.4kW) 6 REPAIR KIT
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1990 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1990 6hp (4.4kW) 6 REPAIR KIT
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1989 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1989 6hp (4.4kW) 6 REPAIR KIT
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1988 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1988 6hp (4.4kW) 6 REPAIR KIT
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1987 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1987 6hp (4.4kW) 6 REPAIR KIT
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1986 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1986 6hp (4.4kW) 6 REPAIR KIT
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 6hp (4.4kW) 6 CARBURETOR
6C 2 Stroke, Manual Starter, Tiller Handle, Manual Tilt 1985 6hp (4.4kW) 6 REPAIR KIT
Too many models compatible with this reference, some may not appear.