Canada

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

682441470000
BOOT, SHIFT ROD
Certified Yamaha genuine spare part

682441470000 - Yamaha

BOOT, SHIFT ROD
16,10 $ Unit Price
Qty
Description The spare boot, shift rod part number 682441470000 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
9.9D 2 Stroke, Manual Start, Tiller Handle, Manual Tilt 1995 9.9hp (7.3kW) 9.9 PROPELLER HOUSING AND TRANSMISSION
9.9D 2 Stroke 1994 9.9hp (7.3kW) 9.9 PROPELLER HOUSING AND TRANSMISSION
9.9D 2 Stroke 1993 9.9hp (7.3kW) 9.9 PROPELLER HOUSING AND TRANSMISSION 1
9.9D 2 Stroke 1992 9.9hp (7.3kW) 9.9 PROPELLER HOUSING AND TRANSMISSION 1
9.9D 2 Stroke 1990 9.9hp (7.3kW) 9.9 PROPELLER HOUSING AND TRANSMISSION 1
9.9D 2 Stroke 1989 9.9hp (7.3kW) 9.9 PROPELLER HOUSING AND TRANSMISSION 1
9.9D 2 Stroke 1988 9.9hp (7.3kW) 9.9 PROPELLER HOUSING AND TRANSMISSION 1
9.9D 2 Stroke 1987 9.9hp (7.3kW) 9.9 PROPELLER HOUSING AND TRANSMISSION 1
9.9D 2 Stroke 1986 9.9hp (7.3kW) 9.9 PROPELLER HOUSING AND TRANSMISSION 1
9.9D 2 Stroke 1985 9.9hp (7.3kW) 9.9 PROPELLER HOUSING AND TRANSMISSION 1
9.9D 2 Stroke 1985 9.9hp (7.3kW) 9.9 PROPELLER HOUSING AND TRANSMISSION 1
F8A 4 Stroke, Manual Start 1989 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION 1
F8A 4 Stroke, Manual Start 1988 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION 1
F8A 4 Stroke, Manual Start 1987 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION 1
F8A 4 Stroke, Manual Start 1986 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION 1
F8B 4 Stroke 1990 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION 1
F8B 4 Stroke, Electric Start 1994 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION
F8B 4 Stroke, Electric Start 1993 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION 1
F8B 4 Stroke, Electric Start 1992 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION 1
F8B 4 Stroke, Electric Start 1991 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION 1
F8B 4 Stroke, Manual Start 1999 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION
F8B 4 Stroke, Manual Start 1999 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION
F8B 4 Stroke, Manual Start 1997 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION
F8 4 Stroke, Manual Start 1996 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION
F8B 4 Stroke, Manual Start 1995 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION
F8B 4 Stroke, Manual Start 1988 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION 1
F8B 4 Stroke, Manual Start 1987 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION 1
F8B 4 Stroke, Manual Start 1986 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION 1
F8B 4 Stroke, Manual Start 1985 8hp (5.9kW) F8 PROPELLER HOUSING AND TRANSMISSION 1
F9.9A 4 Stroke 1997 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE
F9.9A 4 Stroke 1996 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE
F9.9A 4 Stroke 1996 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9A 4 Stroke 1995 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE
F9.9A 4 Stroke 1994 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE
F9.9A 4 Stroke 1993 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9A 4 Stroke 1992 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9A 4 Stroke 1991 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9A 4 Stroke 1990 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9A 4 Stroke 1989 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9A 4 Stroke 1988 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9A 4 Stroke 1987 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9A 4 Stroke 1986 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9A 4 Stroke 1985 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9B 4 Stroke 1999 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE
F9.9B 4 Stroke 1999 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE
F9.9B 4 Stroke 1997 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE
F9.9B 4 Stroke 1996 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE
F9.9B 4 Stroke 1995 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE
F9.9B 4 Stroke 1994 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE
F9.9B 4 Stroke 1993 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9B 4 Stroke 1992 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9B 4 Stroke 1991 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9B 4 Stroke 1990 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9B 4 Stroke 1988 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9B 4 Stroke 1987 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9B 4 Stroke 1986 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9B 4 Stroke 1985 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9B 4 Stroke 1985 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9B 4 Stroke 1985 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
F9.9B 4 Stroke 1985 9.9hp (7.3kW) F9.9 LOWER CASING & DRIVE 1
FT9.9A 4 Stroke High Thrust 1999 9.9hp (7.3kW) FT9.9 LOWER CASING & DRIVE 1
FT9.9A 4 Stroke High Thrust 1999 9.9hp (7.3kW) FT9.9 LOWER CASING & DRIVE 1
FT9.9A 4 Stroke High Thrust 1999 9.9hp (7.3kW) FT9.9 LOWER CASING & DRIVE 1
25J 2 Stroke 1999 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J 2 Stroke 1999 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J 2 Stroke 1999 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J 2 Stroke 1997 25hp (18.4kW) 25 LOWER CASING & DRIVE
25J 2 Stroke 1994 25hp (18.4kW) 25 LOWER CASING & DRIVE
25J 2 Stroke 1993 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J 2 Stroke 1992 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J 2 Stroke 1990 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J 2 Stroke 1989 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J 2 Stroke 1988 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J 2 Stroke 1987 25hp (18.4kW) 25 LOWER CASING & DRIVE 1
25J Electric Start, Remote Control, Power Trim & Tilt, Oil injection 1998 25hp (18.4kW) 25 LOWER CASING & DRIVE
25J Electric Start, Remote Control, Power Trim & Tilt, Oil injection 1998 25hp (18.4kW) 25 LOWER CASING & DRIVE
30D Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 20" 2016 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 20" 2015 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 20" 2014 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 20" 2013 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2012 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2012 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30DM Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 20" 2012 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2011 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2011 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2011 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 15" 2011 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 20" 2011 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2010 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2010 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2010 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 15" 2010 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30DM Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 20" 2010 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Remote Control, Power Trim & Tilt, Oil injection, Shaft 20" 2009 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 15" 2009 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Electric Starter, Remote Control, Manual Tilt, Oil injection, Shaft 20" 2009 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 15" 2009 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D Manual Starter, Tiller Handle, Manual Tilt, Oil injection, Shaft 20" 2009 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 2008 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
30D 2 Stroke, 3 Cylinder 2008 30hp (22.1kW) 30 LOWER CASING & DRIVE 1
Too many models compatible with this reference, some may not appear.