Canada

We work in partnership with many official Yamaha dealers around the world.
You can select the country of your choice from the list below, whatever your choice, we can deliver worldwide!

2CR137950000
JOINT, THROTTLE BO
Certified Yamaha genuine spare part

2CR137950000 - Yamaha

JOINT, THROTTLE BO
398,76 $ Unit Price
Qty
Description The spare joint, throttle bo part number 2CR137950000 is a genuine Yamaha part which means it is exactly the same as the one mounted at the factory when the vehicle was new
Search for another genuine part number
Part Diagram Vehicle information Country Part diagram
YZF-R1M 2015 1000 R1M All countries INTAKE 2
YZF-R1M 2015 1000 R1M All countries INTAKE 2
YZF-R1M 2015 1000 R1M All countries INTAKE 2
YZF-R1M 2015 1000 R1M All countries INTAKE 2
YZF-R1 2015 1000 YZF-R1 All countries INTAKE 2
YZF-R1 2015 1000 YZF-R1 All countries INTAKE 2
YZF-R1 2015 1000 YZF-R1 All countries INTAKE 2
YZF-R1 2015 1000 YZF-R1 All countries INTAKE 2
YZF R1 2016 1000 R1 All countries INTAKE 2
YZF R1 2016 1000 R1 All countries INTAKE 2
YZF R1 2016 1000 R1 All countries INTAKE 2
YZF R1 2016 1000 R1 All countries INTAKE 2
YZF R1 2016 1000 R1 All countries INTAKE 2
YZF R1 2016 1000 R1 All countries INTAKE 2
YZF-R1M 2016 1000 R1M All countries INTAKE 2
YZF-R1M 2016 1000 R1M All countries INTAKE 2
MT-10 2016 1000 MT All countries INTAKE 2
MT-10 2016 1000 MT All countries INTAKE 2
MT-10 2016 1000 MT All countries INTAKE 2
MT-10 SP 2017 1000 MT France INTAKE 2
YZF R1 2017 1000 R1 France INTAKE 2
YZF R1 2017 1000 R1 France INTAKE 2
YZF-R1 2015 1000 YZF-R1 All countries INTAKE 2
YZF-R1 2015 1000 YZF-R1 All countries INTAKE 2
YZF R1 2016 1000 R1 All countries INTAKE 2
YZF R1 2016 1000 R1 All countries INTAKE 2
YZF R1 2016 1000 R1 All countries INTAKE 2
YZF-R1M 2016 1000 R1M All countries INTAKE 2
MT-10 2016 1000 MT All countries INTAKE 2
MT-10 2016 1000 MT All countries INTAKE 2
MT-10 2016 1000 MT All countries INTAKE 2
MT-10 SP 2017 1000 MT Ireland INTAKE 2
MT-10 SP 2017 1000 MT Deutschland INTAKE 2
MT-10 SP 2017 1000 MT Czech republic INTAKE 2
MT-10 SP 2017 1000 MT Espana INTAKE 2
MT-10 SP 2017 1000 MT Italia INTAKE 2
MT-10 SP 2017 1000 MT Suisse INTAKE 2
MT-10 SP 2017 1000 MT Austria INTAKE 2
MT-10 SP 2017 1000 MT Hungary INTAKE 2
MT-10 SP 2017 1000 MT Slovakia INTAKE 2
MT-10 SP 2017 1000 MT Nederland INTAKE 2
MT-10 SP 2017 1000 MT Belgium INTAKE 2
MT-10 SP 2017 1000 MT Norway INTAKE 2
MT-10 SP 2017 1000 MT Sweden INTAKE 2
MT-10 SP 2017 1000 MT Denmark INTAKE 2
MT-10 SP 2017 1000 MT Finland INTAKE 2
MT-10 SP 2017 1000 MT Poland INTAKE 2
MT-10 SP 2017 1000 MT Slovenia INTAKE 2
MT-10 SP 2017 1000 MT Greece INTAKE 2
MT-10 SP 2017 1000 MT Cyprus INTAKE 2
MT-10 SP 2017 1000 MT Croatia INTAKE 2
MT-10 SP 2017 1000 MT Turkey INTAKE 2
MT-10 SP 2017 1000 MT South africa INTAKE 2
YZF R1 2017 1000 R1 Ireland INTAKE 2
YZF R1 2017 1000 R1 Deutschland INTAKE 2
YZF R1 2017 1000 R1 Ceska republika INTAKE 2
YZF R1 2017 1000 R1 Espana INTAKE 2
YZF R1 2017 1000 R1 Italia INTAKE 2
YZF R1 2017 1000 R1 Suisse INTAKE 2
YZF R1 2017 1000 R1 Osterreich INTAKE 2
YZF R1 2017 1000 R1 Magyarorszag INTAKE 2
YZF R1 2017 1000 R1 Slovensko INTAKE 2
YZF R1 2017 1000 R1 Nederland INTAKE 2
YZF R1 2017 1000 R1 Belgie INTAKE 2
YZF R1 2017 1000 R1 Norge INTAKE 2
YZF R1 2017 1000 R1 Sverige INTAKE 2
YZF R1 2017 1000 R1 Danmark INTAKE 2
YZF R1 2017 1000 R1 Poland INTAKE 2
YZF R1 2017 1000 R1 Slovenia INTAKE 2
YZF R1 2017 1000 R1 Greece INTAKE 2
YZF R1 2017 1000 R1 Cyprus INTAKE 2
YZF R1 2017 1000 R1 Croatia INTAKE 2
YZF R1 2017 1000 R1 Turkey INTAKE 2
YZF R1 2017 1000 R1 South africa INTAKE 2
YZF R1 2017 1000 R1 Ireland INTAKE 2
YZF R1 2017 1000 R1 Poland INTAKE 2
YZF R1 2017 1000 R1 Slovenia INTAKE 2
YZF R1 2017 1000 R1 Greece INTAKE 2
YZF R1 2017 1000 R1 Cyprus INTAKE 2
YZF R1 2017 1000 R1 Croatia INTAKE 2
YZF R1 2017 1000 R1 Turkey INTAKE 2
YZF R1 2017 1000 R1 South africa INTAKE 2
YZF R1 2017 1000 R1 Deutschland INTAKE 2
YZF R1 2017 1000 R1 Ceska republika INTAKE 2
YZF R1 2017 1000 R1 Espana INTAKE 2
YZF R1 2017 1000 R1 Italia INTAKE 2
YZF R1 2017 1000 R1 Suisse INTAKE 2
YZF R1 2017 1000 R1 Osterreich INTAKE 2
YZF R1 2017 1000 R1 Magyarorszag INTAKE 2
YZF R1 2017 1000 R1 Slovensko INTAKE 2
YZF R1 2017 1000 R1 Nederland INTAKE 2
YZF R1 2017 1000 R1 Belgie INTAKE 2
YZF R1 2017 1000 R1 Norge INTAKE 2
YZF R1 2017 1000 R1 Sverige INTAKE 2
YZF R1 2017 1000 R1 Danmark INTAKE 2
YZF-R1 2015 1000 YZF-R1 All countries INTAKE 2
YZF-R1 2015 1000 YZF-R1 All countries INTAKE 2
YZF-R1 2016 1000 R1 All countries INTAKE 2
YZF-R1 2016 1000 R1 All countries INTAKE 2
YZF-R1 2016 1000 R1 All countries INTAKE 2
Too many models compatible with this reference, some may not appear.